
| |||||||||||||||||
| Roger Federer SUI (1) | 6 | 6 | 713 | ||||||||||||||
| |||||||||||||||||
| Andy Murray GBR (5) | 3 | 4 | 611 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 43 | 46 | 72 | |||||
| Match Summary | ||||||
| Federer(SUI) | Murray(GBR) | |||||
| 1st Serve % | 74 of 112 = 66 % | 59 of 104 = 57 % | ||||
| Aces | 11 | 10 | ||||
| Double Faults | 2 | 4 | ||||
| Unforced Errors | 42 | 36 | ||||
| Winning % on 1st Serve | 53 of 74 = 72 % | 41 of 59 = 69 % | ||||
| Winning % on 2nd Serve | 23 of 38 = 61 % | 23 of 45 = 51 % | ||||
| Winners (Including Service) | 46 | 29 | ||||
| Receiving Points Won | 40 of 108 = 37 % | 36 of 114 = 32 % | ||||
| Break Point Conversions | 4 of 12 = 33 % | 2 of 8 = 25 % | ||||
| Net Approaches | 31 of 43 = 72 % | 14 of 23 = 61 % | ||||
| Total Points Won | 116 | 100 | ||||
| Fastest Serve Speed | 209 KMH | 214 KMH | ||||
| Average 1st Serve Speed | 191 KMH | 196 KMH | ||||
| Average 2nd Serve Speed | 153 KMH | 151 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more