
| |||||||||||||||||
| Serena Williams USA (1) | 6 | 3 | 6 | ||||||||||||||
| |||||||||||||||||
| Justine Henin BEL | 4 | 6 | 2 | ||||||||||||||
| Match Statistics | Serve Statistics |
| Elapsed Time by Set: | 51 | 40 | 36 | |||||
| Match Summary | ||||||
| Williams(USA) | Henin(BEL) | |||||
| 1st Serve % | 63 of 99 = 64 % | 38 of 76 = 50 % | ||||
| Aces | 12 | 4 | ||||
| Double Faults | 3 | 6 | ||||
| Unforced Errors | 37 | 32 | ||||
| Winning % on 1st Serve | 37 of 63 = 59 % | 23 of 38 = 61 % | ||||
| Winning % on 2nd Serve | 17 of 36 = 47 % | 17 of 38 = 45 % | ||||
| Winners (Including Service) | 32 | 28 | ||||
| Receiving Points Won | 36 of 82 = 44 % | 45 of 102 = 44 % | ||||
| Break Point Conversions | 6 of 11 = 55 % | 5 of 16 = 31 % | ||||
| Net Approaches | 8 of 15 = 53 % | 12 of 19 = 63 % | ||||
| Total Points Won | 90 | 85 | ||||
| Fastest Serve Speed | 198 KMH | 179 KMH | ||||
| Average 1st Serve Speed | 169 KMH | 169 KMH | ||||
| Average 2nd Serve Speed | 134 KMH | 144 KMH | ||||
Men's fifth seed advances to maiden Australian Open semi-final after reigning champion pulls out wit... Read more